Cable selection and application
It is essential to know cable construction, characteristics, and ratings to understand problems related to cable systems. However, to correctly select a cable system and assure its satisfactory operation, additional knowledge is required. This knowledge may consist of service conditions, type of load served, mode of operation and maintenance, and the like.
The key to the successful operation of a cable system is to select the most suitable cable for the application, make a correct installation, and perform the required maintenance.
General description of site test procedure
Site test procedure covers all necessary electrical testing for the 110 kV cable and accessories to be carried out during and after installation of the cable system.
This procedure is in line with the requirements of the contract suitable for 110 kV, XLPE cables and accessories and the tests are in accordance with TCSP-104.08, IEC 229, IEC 540 and IEC 840.
110 kV, 115 kV and 132 kV XLPE Cables
(Standard Reference is IEC 60840 and relevant SEC Transmission Specifications 11-TMSS-02, Rev. 0 and TCS-P-104.02, TCS-P-104.03, TCS-P-104.06 and TCS-P-104.08)1. Mechanical Check and visual Inspection
ITEM | Description | Remark |
1 | Inspection for physical damage or defects | |
2 | Check tightness of all bolted connections (torque wrench method) | |
3 | Check for proper cable bolted connections | |
4 | Check cable bends to ensure that bending radius is equal to or greater than the minimum bending radius specified | |
5 | Check for proper cable support, clamping, trays arrangements | |
6 | Link box tightness check | |
7 | Verify that shields are terminated as specified (through link box or directly grounded) | |
8 | Verify the exact route length as per approved drawings from terminations to terminations | |
9 | Check that all grounding points are securely connected to ground grid as specified | |
10 | Check that phases are identified and color coded | |
11 | Single core cable connected between power transformer and switchgear shall be single point earthed as switchgear side and at floating side SVL (sheath voltage limiter) should be installed | |
12 | Check single point or both ends, via voltage limiter as per approved design | |
13 | Inspection of label inside link boxes and water proofing | |
14 | Check cable entry path trench as ducts are properly sealed | |
15 | Check irregularities of outer jacket formed by non-uniform shield wire distribution | |
16 | Check/inspect the transposition of cable phases | |
17 | Check the cable outer jacket for any physical damage during and after installation | |
18 | Check for the cross connection of cable metallic sheath in cross bonding system | |
19 | Check the rubber seal in cable clamps to avoid any damage to cable outer jacket | |
20 | Check the insulating shrouds are installed at the base of the cable terminations | |
21 | For accessories (sealing terminations, instrument panels and link boxes) check the following: | |
a. Name plates installed and data is correct | ||
b. Danger signs | ||
c. Bolt tightness check and paint work conditions |
No comments:
Post a Comment